Coldweld Vacuum-Sealed 4-Point

Mechanical Drawings: | Online | DXF | Specifications: | Electrical | Aging & Vibration | DatasheetsNew Datasheets Available
 
Unmatched performance during extreme shock and vibration, combined with superior aging and high reliability, have firmly established this style as first choice in advanced aerospace and defense systems. Ease of use in mounting and moderate cost, also attract quality commercial usage.
 
 [top]

Mechanical Drawings

 
Electrical Specifications
 
*Freq. Tol. (%) vs Temp. Range ( C)(Includes Calibration at +25 C)
 
Mil Bliley Frequency Crystal Max *0 to +50 *0 to +70 *-20 to +70 *-40 to +70 Typical
Pkg. Type Range Cut-AT Series Drive Level
    (MHz) (Mode) Res. (Ohms) (mW)
 HC-35/U  BK3  7 - 10  Fundamental  40  ±0.0015  ±0.002  ±0.0025  ±0.003  0.5
 HC-35/U  BK3  10 - 25  Fundamental  25  ±0.0015  ±0.002  ±0.0025  ±0.003  0.5
 HC-35/U  BK3  25 - 90  3RD  30  ±0.0015  ±0.002  ±0.0025  ±0.003  0.5
 HC-35/U  BK3  90 - 150  5TH  50  ±0.0015  ±0.002  ±0.0025  ±0.003  0.5
 HC-35/U  BK3  150 - 200  7TH  125  ±0.0015  ±0.002  ±0.0025  ±0.003  0.5
 HC-37/U  BK5W  2 - 3  Fundamental  250  ±0.0015  ±0.002  ±0.0025  ±0.003  0.5
 HC-37/U  BK5W  3 - 4  Fundamental  100  ±0.0015  ±0.002  ±0.0025  ±0.003  0.5
 HC-37/U  BK5W  4 - 5  Fundamental  50   ±0.0015  ±0.002  ±0.0025  ±0.003  0.5
 HC-37/U  BK5W  5 - 6  Fundamental  30  ±0.0015  ±0.002  ±0.0025  ±0.003  0.5
 HC-37/U  BK5W  6 - 8  Fundamental  20  ±0.0015  ±0.002  ±0.0025  ±0.003  0.5
 HC-37/U  BK5W  8 - 15  Fundamental  15  ±0.0015  ±0.002  ±0.0025  ±0.003  0.5
 HC-40/U  BK2W  1 - 2  Fundamental  150  ±0.0015  ±0.002  ±0.0025  ±0.003  0.5
 HC-40/U  BK2W  2 - 3  Fundamental  80  ±0.0015  ±0.002  ±0.0025  ±0.003  0.5
 HC-40/U  BK2W  3 - 6  Fundamental  25  ±0.0015  ±0.002  ±0.0025  ±0.003  0.5
Internally ruggedized designs are available for higher level shock and vibration.


[top]
Aging and Vibration  
Mil-H-10056 Holder
Designation
Bliley Type Aging:
1st Month
Aging:
Following Year
Vibration Shock
 HC-40/U  BK2W  1 ppm  1 ppm  20 G; 10 to 2000 Hz  150 G; @ 7 ms
 HC-37/U  BK5W  1 ppm  1 ppm  20 G; 10 to 2000 Hz  150 G; @ 7 ms
 HC-35/U-Size  BK3-1B  1 ppm  1 ppm  20 G; 10 to 2000 Hz  150 G; @ 7 ms
Internally ruggedized designs are available for higher level shock and vibration. 

Product offerings and specifications are presented as a guide. Offerings and specifications are subject to change without notice. Please consult with your Factory Representative or Bliley Sales Department for latest information.


OCXO | TCXO | VCXO | XO | Technical Resources | Company Profile | Sales & Support |
Plant Tour | Contact | Quick-Turn Oscillators | Custom Quotes | Home

©2004-2005 Bliley Technologies, Inc.

Bliley Technologies, Inc.
Click here to receive our free e-newsletter.

Search Bliley.com sitemap