|
Frequency |
Crystal |
Max |
*0 to +50 |
*0 to
+75
|
-40 to |
-55 to |
Aging |
Aging |
Typical |
| 4 - 7 | Fundamental | 60 | ±0.0015 | ±0.002 | ±0.0025 | ±0.003 | 3 | 3 | 0.5 |
| 7 - 10 | Fundamental | 30 | ±0.0015 | ±0.002 | ±0.0025 | ±0.003 | 3 | 3 | 0.5 |
| 10 - 20 | Fundamental | 25 | ±0.0015 | ±0.002 | ±0.0025 | ±0.003 | 3 | 3 | 0.5 |
| 20 - 90 | 3RD | 40 | ±0.0015 | ±0.002 | ±0.0025 | ±0.003 | 3 | 3 | 0.5 |
| 60 - 100 | 5TH | 60 | ±0.0015 | ±0.002 | ±0.0025 | ±0.003 | 3 | 3 | 0.5 |
| 100 - 200 | 7TH | 100 | ±0.0015 | ±0.002 | ±0.0025 | ±0.003 | 3 | 3 | 0.5 |
Product offerings and specifications are presented as a guide. Offerings and specifications are subject to change without notice. Please consult with your Factory Representative or Bliley Sales Department for latest information.
©2004 Bliley Technologies, Inc.
