| Family | Package | Type | Freq Range | Temp Range | Stability | Datasheet | |
|---|---|---|---|---|---|---|---|
| 
 | BQCSA | 5.0mm x 7.0mm | SMD | 5.5 to 125MHz | -20°C to +70°C, -40°C to +85°C | ±15ppm, ±20ppm, ±50ppm | |
| 
 | BQCSB | 6.0mm x 3.5mm | SMD | 8 to 125MHz | -20°C to +70°C, -40°C to +85°C | ±15ppm, ±20ppm, ±50ppm | |
| 
 | BQCSC | 5.0mm x 3.2mm | SMD | 10 to 150MHz | -20°C to +70°C, -40°C to +85°C | ±15ppm, ±20ppm, ±50ppm | |
| 
 | BQCSD | 4.0mm x 2.5mm | SMD | 12 to 54MHz | -20°C to +70°C, -40°C to +85°C | ±15ppm, ±20ppm, ±25ppm | |
| 
 | BQCSF | 2.5mm x 2.0mm | SMD | 12 to 60MHz | -20°C to +70°C, -40°C to +85°C | ±15ppm, ±20ppm, ±50ppm | |
| 
 | BQCSG | 2.0mm x 1.6mm | SMD | 16 to 60MHz | -20°C to +70°C, -40°C to +85°C | ±15ppm, ±20ppm, ±50ppm | |
| 
 | BQCSM | 3.2mm x 2.5mm | SMD | 10 to 150MHz | -20°C to +70°C, -40°C to +85°C | ±15ppm, ±20ppm, ±50ppm | |
| 
 | BQCSN | 1.6mm x 1.2mm | SMD | 24 to 54MHz | -20°C to +70°C, -40°C to +85°C | ±15ppm, ±20ppm, ±50ppm | |
| 
 | BQCSP | 6.0mm x 3.5mm | SMD | 8 to 125MHz | -20°C to +70°C, -40°C to +85°C | ±15ppm, ±20ppm, ±50ppm | |
| 
 | BQCSQ | 1.6mm x 1.0mm | SMD | 32.768kHz | -20°C to +70°C, -40°C to +85°C | -0.04ppm/°C^2 | |
| 
 | BQCST | 3.2mm x 1.5mm | SMD | 32.768kHz | -20°C to +70°C, -40°C to +85°C | -0.04ppm/°C^2 | |
| 
 | BQCSV | 5.0mm x 3.2mm | SMD | 8 to 80MHz | -20°C to +70°C, -40°C to +85°C | ±15ppm, ±20ppm, ±30ppm, ±50ppm | |
| 
 | BQCSW | 8mm x 8mm | SMD | 10 to 150MHz | 0°C to +70°CB -20°C to +70°C -40°C to +85°C | ±25ppm ±50ppm ±100ppm | |
| 
 | BQCT1 | HC-37/U Package | SMD | 2 to 60MHz | -20°C to +70°C, -40°C to +85°C 10°C to +60°C | ±10ppm ±20ppm ±50ppm | |
| 
 | BQCT3 | UM5 | Thru-Hole | 10 to 100MHz | -10°C to +60°C, -20°C to +70°C, -40°C to +85°C | ±10ppm, ±20ppm, ±50ppm | |
| 
 | BQCTH | HC-49/U | Thru-Hole | 1.536 to 130MHz | -10°C to +60°C, -20°C to +70°C, -40°C to +85°C | ±15ppm, ±20ppm, ±50ppm | |
| 
 | BQCTR | HC-51/U | Thru-Hole | 500kHz to 350MHz | -20°C to +70°C, -40°C to +85°C | ±15ppm, ±20ppm, ±50ppm | |
| 
 | BQCTU | UM1 | Thru-Hole | 10 to 100MHz | -10°C to +60°C, -20°C to +70°C, -40°C to +85°C | ±10ppm, ±20ppm, ±50ppm | 
| Family | Package | Type | Freq Range | Temp Range | Stability | Datasheet | |
|---|---|---|---|---|---|---|---|
| 
 | BQOSW | 8.0mm x 8.0mm | SMD | 10 to 150MHz | 0°C to +70°C, -20°C to +70°C, -40°C to +85°C | ±25ppm, ±50ppm, ±100ppm | |
| 
 | BQOT1 | HC-37/U | Thru-Hole | 5 to 40MHz | +60°C to +100°C | ±0.5ppm, ±1.5ppm | |
| 
 | BQOT2 | HC-40/U | Thru-Hole | 4 to 20MHz | +60°C to +100°C | ±0.5ppm, ±1.5ppm | |
| 
 | BQOTJ | HC-35/U | Thru-Hole | 7 to 230MHz | -45°C to +100°C | ±0.5ppm, ±1.5ppm | |
| 
 | BQOTY | HC-30/U | Thru-Hole | 4 to 16.384MHz | +45°C to +95°C | ±0.5ppm, ±1.0ppm, ±1.5ppm, ±4.0ppm | |
| 
 | BQOTZ | HC-45/U | Thru-Hole | 10 to 150MHz | +45°C to +100°C | ±3ppm | 
| Family | Type | Shape | Cut | Finish | Plating | Datasheet | |
|---|---|---|---|---|---|---|---|
| 
 | TLGS | Langasite | Square, Round | X, Y | Lapping: - 9um - 5um - 3um Polish: - 1um Timed Etch | Blank, Aluminum, Gold, | |
| 
 | TLGT | Langatate | Square, Round | X, Y | Lapping: - 9um - 5um - 3um Polish: - 1um Timed Etch | Blank, Aluminum, Gold, Silver | |
| 
 | TLIN | Lithium Niobate | Square, Round | X, Y | Lapping: - 9um - 5um - 3um Polish: - 1um Timed Etch | Blank, Aluminum, Gold, Silver | |
| 
 | TPZT | Lead Zirconate Titanate | Square, Round | 5A, 7A, PZT21, PZT23, PZT31, PZT46 | Lapping: - 9um - 5um - 3um Polish: - 1um Timed Etch | Blank, Aluminum, Gold, Silver | |
| 
 | TQZT | Single Crystal Quartz | Square, Round | AT, AC, IT, SC, X, Y, Z | Lapping: - 9um - 5um - 3um Polish: - 1um Timed Etch | Blank, Aluminum, Gold, Silver | 





























