Brief Descption
Bliley Crystal Filters are designed to perform reliably under demanding environmental
conditions and are avaialble in monolithic or discrete options. Bliley's rigorous Quality
Control Standards provide the framework to provide consistent lot to lot product
performance. Applications consisting of: Military, Instrumentation, SATCOM, Radio, Medical Monitoring,
and Telecommunications. Custom filters are available with the following options:
Custom Crystal Filters
Family | Package | Type | Freq Range | Bandwidth | Temp Range | Datasheet | |
---|---|---|---|---|---|---|---|
BXFMSM | 14x25mm | Monolithic Crystal | 10 to 120 MHz | ±3.5 kHz, ±7.5 kHz, ±15 kHz, Special |
0°C to +70°C, -20°C to +70°C, -40°C to +85°C |
||
BXFMTE | UM5 | Monolithic Crystal | 15 to 150 MHz | ±5 kHz, ±7.5 kHz, ±15 kHz, Special |
0°C to +70°C, -20°C to +70°C, -40°C to +85°C |
||
BXFMSK | 7x11mm | Monolithic Crystal | 15 to 180 MHz | ±7.5 kHz | -30°C to +80°C | ||
BXFMSA | 5x7mm | Monolithic Crystal | 15 to 180 MHz | ±10 kHz @ 1dB | -40°C to +85°C | ||
BXFMSA-70M-SCCT | 5x7mm | Monolithic Crystal | 70 MHz | ±12 kHz @ 1dB | -40°C to +85°C | ||
BXFMSA-70M-MCCT | 5x7mm | Monolithic Crystal | 70 MHz | ±5 kHz @ 1dB | -40°C to +85°C | ||
BXFMTS | 17x25mm | Monolithic Crystal | 100 MHz | ±7.5 kHz @ 1dB | -25°C to +75°C |
Brief Descption
Bliley Surface Acoustic Wave (SAW) Filters are designed to perform reliably under demanding environmental
conditions and use Inter-Digital Transducers (IDTs) to enable highly miniatureized filters. Bliley's rigorous
Quality Control Standards provide the framework to provide consistent lot to lot product performance.
Applications consisting of: Avionics, Military, Instrumentation, SATCOM, Radio, Medical Monitoring,
and Telecommunications. Custom filters are available with the following options:
Custom SAW Filters
Family | Package | Type | Freq Range | Bandwidth | Temp Range | Datasheet | |
---|---|---|---|---|---|---|---|
BSFSD 1030MHz | 3x3mm | SAW | 1030 MHz | ±20 MHz | -40°C to +95°C | ||
BSFSD 1575.42MHz | 3x3mm | SAW | 1575.42 MHz | ±1.023 MHz | -40°C to +95°C | ||
BSFSD 2665MHz | 3x3mm | SAW | 2665 MHz | ±55 MHz | -20°C to +70°C | ||
BSFSD 2332MHz | 3x3mm | SAW | 2332 MHz | ±25 MHz | -40°C to +105°C | ||
BSFSA 64MHz | 13x6mm | SAW | 64 MHz | ±13 MHz | -40°C to +85°C | ||
BSFSD 915MHz | 3x3mm | SAW | 915 MHz | ±26 MHz | -40°C to +85°C | ||
BSFSE 246MHz | 5x7mm | SAW | 246 MHz | ±0.1 MHz | 0°C to +70°C | ||
BSFSD 1575MHz | 3x3mm | SAW | 1575 MHz | ±20 MHz | -40°C to +85°C | ||
BSFSH 345MHz | 3x3mm | SAW | 345 MHz | ±400 kHz | -40°C to +85°C | ||
BSFSJ 1575MHz | 2x1.6mm | SAW | 1575 MHz | ±16 MHz | -40°C to +85°C | ||
BSFSA 81MHz | 13x6mm | SAW | 81 MHz | ±27 MHz | -20°C to +70°C | ||
BSFSF 2436MHz | 1.4x1.1mm | SAW | 2436 MHz | ±36 MHz | -30°C to +85°C | ||
BSFSD 978MHz | 3x3mm | SAW | 978 MHz | ±3 MHz | -40°C to +85°C |
Sorry, no listings found for that Search. Try changing your fiter and search again.